Product Details:
|
Type: | Whiteboard | Whiteboard Type: | Interactive Whiteboard |
---|---|---|---|
Resolution: | 1920x1080 | Color: | Black(other Colors Optional ) |
Warranty: | 12 Months | Touch Points: | 10 Points |
Brightness: | 500cd/m2 | Cpu: | Intel Core I3 (i5 I7 Optional) |
Response Time: | 8ms | Viewing Angle: | 178°(H) / 178°(V) |
Size: | 70" | Product Name: | All-in-one PC Interactive Digital Wall |
High Light: | i7 70" Interactive Digital Display Board,i5 70" Interactive Digital Display Board,1920x1080p Digital Wallboard |
I5 I7 70" Interactive Digital Display Board 1920x1080p Digital Wallboard
With 70 inch interactive whiteboards, teachers can encourage innovative, hands-on collaboration with students of all ages. This user-friendly, streamlined technology is dependable and has everything a teacher needs in one place. And Touch Interactive Whiteboard encourage real-time collaboration at your office. Reduce travel expenses and increase efficiency by connecting devices simultaneously in multiple locations.
1.Integrate an interactive whiteboard in a classroom to:
* Take attendance
* Conduct behavior reward programs
* Record lessons for remote learning
* View and participate with lessons and worksheets
* Watch educational videos and play educational songs
2. Benefits for interactive whiteboards in the office:
* Encourages real-time collaboration in the boardroom or offsite locations
* Touch-screen flat panel
* Easily write, draw, edit, move, and save information instantly
* Rotate, zoom in or out, and erase with a natural fingertip gesture
* Use preferred apps to connect the whiteboard to a dedicated computer
* Instant communication and idea sharing with video-conferencing or connecting to devices
* Licensed whiteboards can connect to as many as 50 endpoints (laptops and mobile devices) with real-time, two-way collaboration
* Available in a variety of sizes and resolutions to meet any organization’s needs
3. The more details of 70 inch interactive whiteboard
Parameters | ||
Panel Data |
Panel Brand | For Samsung/LG |
Size | 49 inch | |
Native Resolution | 1920X1080 | |
Surface | Antiglare, hard coating | |
Active Area | 1549.44(H)×871.56(V)mm | |
Dot Pitch | 0.269(H)×0.807(V)mm | |
Brightness | 500 cd/m² | |
Contrast Ratio | 4000:1 | |
Response Time | 8ms | |
View Angle | 178°(H) / 178°(V) | |
Frequency | 60Hz | |
Network Data |
Android | ARM Cortex-A17 |
RAM | 2GB(4GB for optional) | |
Land flash | 8GB(option, up to 32GB) | |
Video decoding | HD H.264 2160p video decoding Multi-format FHD(1920x1080P) video decoding |
|
Audio | Integrated HI-FI 100dB Audio Codec | |
Picture format | JPG, PNG, JPEG... | |
TXT | YES | |
Main I/O | HDMI x1, VGA x1, SD/TF slot x1, USB x2, RJ45 x1 | |
WiFi | Built-in Wifi(802.11b/g/n) | |
General Information |
Image Resolution | 5000 x 5000 px Max |
Color | Silver, Black, White or Customized | |
Material | Fine Aluminum + Tempered Glass | |
Speaker | 10W x2 | |
Remote Control | IR Remote Control | |
Menu Language | English, Germany, Russian, French and Spanish etc | |
Power Supply | AC 110 ~ 240V | |
Operating Altitude | 0~3,000 meters | |
Storage Humidity | 0 ~ 90% |
Note:
1.OEM/ODM for various functionalities, designs , shapes etc.
2.Delivery time: Sample in stock. Bulk order 7 days(TBC).
3.Warranty time: Standard 12 months(24 months/36 months warranty for option).
4.The details are subject to upgraded without notice in advance.
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712