Product Details:
|
Size: | 23.6 Inch | Native Resolution: | 1920X1080 |
---|---|---|---|
Brightness: | 1000 Cd/m² | Contrast: | 3000:1 |
Active Area: | 521.471(H)X293.184(V)mm | Dot PiXel: | 0.12725(H)X0.38175(V)mm |
View Angle: | 80/80/75/85(L/R/U/D) | Life Time: | 60000 Hours |
High Light: | 1440x900 High Brightness Display,23.6 Inch Wall Mount Kiosk,1000Nit High Brightness Display |
1920x1080 1000Nit High Brightness Display 23.6 Inch Wall Mounted Kiosk
What’s the difference between commercial monitor and common desktop monitor?
1. Commercial monitor is for commercial and industrial usage. Therefore from the design to its functions, it focus on to meet various commercial & industrial applications. Common desktop monitor is mainly for personal computer usage.
2. Large size lcd monitor is made of industrial lcd panel which has wide view angle, high brightness, durable stable performance and long life time. In theory the panel life time is more than 6 years, working 24/7/365 each year. This is different for personal usage monitor.
3. Commercial LCD monitor sometimes goes with touch screen for interactive touch experience, while common desktop monitor not.
4. The size is usually more than 15.6 inch,18.5 inch,19 inch, such as 21.5 inch, 24 inch, 27 inch, 32 inch, 43 inch, 49 inch, 55 inch, 60 inch, 65 inch,75 inch,80 inch, 84 inch, 86 inch,98 inch.
Parameters | ||
Panel Data |
Panel Brand | For Samsung/LG |
Size | 23.6 inch | |
Native Resolution | 1920x1080 | |
Aspect Ratio | 16:9 | |
Surface | Antireflection | |
Active Area | 521.471(H)X293.184(V) mm | |
Dot Pitch | 0.12725(H)X0.38175(V) mm | |
Brightness | 1000 cd/m² | |
Contrast Ratio | 3000:1 | |
Display Colors | 16.7M(8-bit) | |
Response Time | 5ms | |
View Angle | 80/80/75/85(L/R/U/D) | |
Life time | 60000 hours | |
General Information |
Material | Fine Aluminum + Tempered glass 4mm |
Main I/O port | HDMI x 1 | |
DVI x 1 | ||
VGAx 1 | ||
Resolution supported | 640x480,720x480,720x576,800x600,1024x768,1280x720,1280x960,1280x1024 1366x768,1440x900,1680x1050,1920x1080 | |
Color | Silver, Black, White or Customized | |
Speaker | 5W/10W x2(optional) | |
Control way | IR Remote Control | |
Menu Language | English, Germany, Russian, French and Spanish etc | |
Power Supply | AC 110 ~ 240V | |
Operation Temperature | 0 ℃~40℃ | |
Operation Humidity | 20% ~ 80% | |
Operating Altitude | 0~3,000 meters | |
Touch Screen |
Touch technology | Infrared Touch |
Touch point | 2 point, 4 point, 6 point, 10 point, 12 point, 16 point, 32 point | |
Touch method | Finger,pen or non-transparent object | |
Resolution | 4096 x 4096 | |
Positioning accuracy | ±1.5mm | |
Touch life time | Unlimited | |
Anti-light Interference | Yes | |
Waterproof | Optional | |
OS Compatible | Win 2000/XP/Win 7/Win 8/Vista/Limux/MAC/Android |
Note:
1.OEM/ODM for various functionalities, designs , shapes etc.
2.Optional touch screen settings.
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712