Product Details:
|
Size: | 49 Inch | Native Resolution: | 1920X1080 |
---|---|---|---|
Brightness: | 450cd/m² | Viewing Angle: | 178°(H) / 178°(V) |
Response Time: | 12ms | Contrast: | 4000:1 |
Dot PiXel: | 0.18642(H) X 0.55926(V)mm | Active Area: | 1073.78 (H) X 604 (V)mm |
Highlight: | 450cd/M2 49 Inch Touch Screen,49 Inch Touch Screen Information Kiosk,450cd/M2 49 inch touch screen monitor |
49 Inch Commercial Information Kiosk Touch Screen Monitor Display
High lights of 49 inch high brightness multifunctional industrial touch screen monitor:
Support split screen, one screen window is divided into several sections for different usages.
Smart forced air cooling system or air-conditioner system to ensure stable and reliable performance.
Scrolling message, the pre-set message can be displayed.
Easy upgraded if the advertisement business layout changes.
Remotely manage devices in different locations by internet.
OEM/ODM service: digital signage enclosure, functions etc.
Applications for 49 inch touch screen digital signage display:
shopping street, plaza, gas station, entrance of store, university, industrial park, sports event field, citizen park, scenic spot, CBD area etc.
Specifications of smart large touch screen monitor:
Parameters | ||
Panel Data |
Panel Brand | For Samsung/LG |
Size | 49 inch | |
Native Resolution | 1920X1080 | |
Surface | Antiglare, hard coating | |
Active Area | 1073.78 (H) X 604 (V)mm | |
Dot Pitch | 0.18642(H) X 0.55926(V)mm | |
Brightness | 450 cd/m² | |
Contrast Ratio | 4000:1 | |
Response Time | 12ms | |
View Angle | 178°(H) / 178°(V) | |
Frequency | 60Hz | |
Network Data |
Android | ARM Cortex-A17 |
RAM | 2GB(4GB for optional) | |
Land flash | 8GB(option, up to 32GB) | |
Video decoding | HD H.264 2160p video decoding Multi-format FHD(1920x1080P) video decoding |
|
Audio | Integrated HI-FI 100dB Audio Codec | |
Picture format | JPG, PNG, JPEG... | |
TXT | YES | |
Main I/O | HDMI x1, VGA x1, SD/TF slot x1, USB x2, RJ45 x1 | |
WiFi | Built-in Wifi(802.11b/g/n) | |
General Information |
Image Resolution | 5000 x 5000 px Max |
Color | Silver, Black, White or Customized | |
Material | Fine Aluminum + Tempered Glass | |
Speaker | 10W x2 | |
Remote Control | IR Remote Control | |
Menu Language | English, Germany, Russian, French and Spanish etc | |
Power Supply | AC 110 ~ 240V | |
Operating Altitude | 0~3,000 meters | |
Storage Humidity | 0 ~ 90% | |
Touch Data |
Touch screen piont | 2,6,10,16,20,32,40,50,100 |
Resolution | 32768*32768 | |
Scan speed | 50P/S | |
Position accuracy | ±1.5mm | |
Glass above the panel | Glossy glass 4 mm | |
Respone time | 4ms | |
Power Consumption | 110MA | |
Interface | USB |
Note:
1.OEM/ODM for various functionalities, designs , shapes etc.
2.Optional touch screen settings.
3.The details are subject to upgraded without notice in advance.
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712
Email: info@szidp.com