Product Details:
|
Size: | 43 Inch | Native Resolution: | 3840X2160 |
---|---|---|---|
Aspect Ratio: | 16:9 | Surface: | Antireflection |
Active Area: | 941.184(W)X529.416(H)mm | Dot Pitch: | 0.1634(H) X 0.4902(V) Mm |
Brightness: | 500cd/m² | Contrast Ratio: | 1300:1 |
Display Colors: | 16.7M(8-bit) | Response Time: | 5ms |
View Angle: | 89/89/89/89(L/R/U/D) | Life Time: | 60000 Hours |
High Light: | 500nit 4K Commercial TV Display,43 Inch Wall Mounted Lcd Display,500nits Commercial TV Display |
500nit 4K Commercial TV Display 43 Inch Wall Mounted Lcd Display
1.Wall Mounted Commercial Display
2.Commercial LCD Monitor
3.Wall Mounted LCD Display
Commercial monitor is also called commercial grade display, large screen display. First it is a monitor with HDMI/DVI/VGA input which is expandable to more kinds of Audio & Video input. There should be input source, such as pc, notebook and media player etc.
Wall Mounted Commercial Display
Wall Mounted Commercial display can multimedia one-click release of the latest mall activities and advertising information, easy to manage, a full range of video presentations and product highlights can attract a lot of people's attention. Some can even become the characteristics of this commercial district.
Get rid of the bad habit of wasting resources in traditional advertising, you can easily change discounts and promotions, avoid paper waste, and save advertising costs.
The color saturation is high and the product information can be played 24 hours a day. Even if the shop is proofing, the shop advertisement can still be played on the LCD display at night to increase the influence of the shop.
What’s the difference between commercial monitor and common desktop monitor?
1.Commercial monitor is for commercial and industrial usage. Therefore from the design to its functions, it focus on to meet various commercial & industrial applications. Common desktop monitor is mainly for personal computer usage.
2.Large size lcd monitor is made of industrial tft lcd panel which has wide view angle, high brightness, durable stable performance and long life time. In theory the panel life time is more than 6 years, working 24/7/365 each year. This is different for personal usage monitor.
3.Commercial LCD monitor sometimes goes with touch screen for interactive touch experience, while common desktop monitor not.
4.The size is usually more than 15.6 inch,18.5 inch,19 inch, such as 22 inch, 24 inch, 26 inch, 32 inch, 42 inch,43 inch, 46 inch,49 inch,55 inch, 60 inch, 65 inch, 70 inch, 75 inch,80 inch, 84 inch, 86 inch,98 inch.
Specifications:
Panel Data | Panel Brand | For Samsung/LG |
Size | 43inch | |
Native Resolution | 3840x2160 | |
Aspect Ratio | 16:09 | |
Surface | Antireflection | |
Active Area | 941.184(W)X529.416(H) mm | |
Dot Pitch | 0.1634(H) × 0.4902(V) mm | |
Brightness | 500cd/m2 | |
Contrast Ratio | 1300:01:00 | |
Display Colors | 16.7M(8-bit) | |
Response Time | 5ms | |
View Angle | 89/89/89/89(L/R/U/D) | |
Life time | 60000 hours |
Information | Material | Fine Aluminum + Tempered glass 4mm |
Main I/O port | HDMI x 1 | |
DVI x 1 | ||
VGAx 1 | ||
Resolution supported | 640x480,720x480,720x576,800x600,1024x768,1280x720,1280x960,1280x1024 1366x768,1440x900,1680x1050,1920x1080, 3840x2160 | |
Color | Silver, Black, White or Customized | |
Speaker | 5W/10W x2(optional) | |
Control way | IR Remote Control | |
Menu Language | English, Germany, Russian, French and Spanish etc | |
Power Supply | AC 110 ~ 240V | |
Operation Temperature | 0 ℃~40℃ | |
Operation Humidity | 20% ~ 80% | |
Operating Altitude | 0~3,000 meters |
Screen | Touch technology | Infrared Touch |
Touch point | 2 point, 6 point, 10 point, 16 point, 20 point, 32 point, 40 point, 50 point, | |
100 point. | ||
Touch method | Finger,pen or non-transparent object | |
Resolution | 4096 x 4096 | |
Positioning accuracy | ±1.5mm | |
Touch life time | Unlimited | |
Anti-light Interference | Yes | |
Waterproof | Optional | |
OS Compatible | Win 2000/XP/Win 7/Win 8/Vista/Limux/MAC/Android |
Remarks: The product is subject to change without notice in advance.
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712