Product Details:
|
Material: | Metal Case + Toughened Glass Panel | Optional Function: | Multi Touch Screen |
---|---|---|---|
Brightness: | 500cd/m2 | Viewing Angle: | 178 /178 |
Contrast Ratio: | 4000:1 | After-sales Service Provided: | Field Installation, Commissioning And Training |
Response Time: | 8ms | Pixel Pitch: | 0.210(H) X 0.630(V) Mm |
High Light: | 500cd/m2 Floor Stand Digital Signage,55 Inch Hospital Floor Stand Digital Signage,Quick response Touch Screen Digital Signage |
55 Inch Hospital Library Cinema Touch Screen Floor Stand Digital Signage System
1.High brightness floor standing digital signage system
2.Quick response floor standing digital display system
3.55 inch Samsung panel signage display
4.All in one Touch digital kiosk
5.floor standing touch queuing system digital signage
Floor-standing digital signage is a multimedia display designed to attract customers in today's market. Products come with your choice of built-in media solutions and your choice of Windows and Android. This enables you to get the specific features you want without any hassle to find. Manufactured in a sleek design you'll love and built to last. Easy to install and maintain, this floor-standing digital signage is the perfect choice in today's market.
Main features:
1. All-in-one solution with built-in PC, easy to use.
2. HDMI/VGA and expandable inputs/outputs.
3. High definition 3840x2160 native resolution.
4. Fast and quick touch response for excellent user experience.
5. Wide view angle, high brightness and industrial design.
6. LED backlight with low power consumption, environment friendly.
7. All in one multi-touch display available for different applications.
8. OEM/ODM service is available.
Applications:
Business shops: Shopping mall, chain stores, cooperate building, hotel and restaurant etc.
Government or non-profit organization: bank, security department, insurance company, government, book stores, museum and school etc.
Entertainment: cinema, cafe shop, gym, scenic spot and bars etc.
Traffic department: metro station, traffic control room, airport etc.
Elevator, park, window etc.
Parameters | ||
Panel Data | Panel Brand | For Samsung/LG |
Size | 55 inch | |
Native Resolution | 3840X2160 | |
Aspect Ratio | 16:9 | |
Surface | Antiglare, hard coating | |
Active Area | 941.2(H) x 529.4(V) mm | |
Dot Pitch | 0.210(H) X 0.630(V) mm | |
Brightness | 500cd/m2 | |
Contrast Ratio | 4000:1 | |
Display Colors | 16.7M | |
Response Time | 8ms | |
Life Time | 60000 hours | |
View Angle | 89/89/89/89(L/R/U/D) | |
Frequency | 60Hz | |
Network Data(*) | Android | ARM Cortex Octa Core 1.9G Hz |
RAM | 1GB | |
ROM | 4GB | |
OS | Android 5.1 or above | |
Video decoding | HD H.264 2160p video decoding Multi-format FHD(1920x1080P) video decoding |
|
Audio | Integrated HI-FI 100dB Audio Codec | |
Picture format | JPG, PNG, JPEG... | |
TXT | YES | |
Main I/O | HDMI x1, VGA x1, SD/TF slot x1, USB x2, RJ45 x1 | |
WiFi | Built-in Wifi(802.11b/g/n) | |
General Information | Image Resolution | 5000 x 5000 px Max |
Video Resolution | 1920 x 1080p Max | |
Color | Silver, Black, White or Customized | |
Material | Stainless Steel + Tempered Glass | |
Speaker | 5W x2 | |
Remote Control | IR Remote Control | |
Menu Language | English, Germany, Russian, French and Spanish etc | |
Power Supply | AC 110 ~ 240V | |
Operation Temperature | 0 ℃~40℃ | |
Operation Humidity | 20% ~ 80% | |
Operating Altitude | 0~3,000 meters |
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712