Product Details:
|
Size: | 43 Inch | Response Time: | 8ms |
---|---|---|---|
Brightness: | 500cd/m² | Contrast: | 4000:1 |
Native Resolution: | 3840X2160 | Dot PiXel: | 0.1634(H) × 0.4902(V)mm |
Active Area: | 941.184(W)X529.416(H)mm | Life Time: | 60000 Hours |
Viewing Angle: | 178°(H) / 178°(V) | Surface: | Antiglare, Hard Coating |
Color: | Custom | ||
High Light: | 43 Inch Touch Wall Mounted Kiosk,178 Degree Wall Mounted Kiosk,500cd/M2 Wall Mounted Kiosk |
Outdoor Electronic Advert 43 Inch Wall Mounted Kiosk Samsung Finishing Touch Outdoor Kiosk
At the beginning people went to change the advertisement in each digital signage(device, hereinafter) one by one. Assuming there are 800 devices, it will be time-and-labor consuming. In order to solve this problem, one embedded solution came out. It connected the devices together to a server by wifi – network lcd advertising display. Actually it was not good enough, especially when the wifi signal is weak or there are too many devices.
With the improvement and popularization of Android OS, the light of real network digital signage appeared. The Android digital signage(device, hereinafter) is a perfect solution for remotely management. First Connect the devices to the internet either by wifi, LAN or 3G. Second open your pc and deliver the advertisement to the devices easily, no matter where the devices they locate. The stable Android OS makes the device work 7/24 hours safe and sound.
What’s more the Android system provides an access to users which make it possible to customize personalized applications.
Main Features:
Scrolling message, the pre-set message can be displayed.
Auto play back advertisement after power on, no need operation manually.
Easy upgraded if the advertisement business layout changes.
Remotely manage devices in different locations by internet.
Support online video dreaming.
OEM/ODM service: digital signage enclosure, functions etc.
Applications:
shopping street, plaza, gas station, entrance of store, university, industrial park, sports event field, citizen park, scenic spot, CBD area etc.
Specifications:
Parameters | ||
Panel Data |
Panel Brand | For Samsung/LG |
Size | 43 inch | |
Native Resolution | 3840X2160 | |
Aspect Ratio | 16:9 | |
Surface | Antiglare, hard coating | |
Active Area | 941.184(W)X529.416(H)mm | |
Dot Pitch | 0.1634(H) × 0.4902(V)mm | |
Brightness | 500cd/m2(customizable) | |
Contrast Ratio | 4000:1 | |
Display Colors | 16.7M | |
Response Time | 8ms | |
View Angle | 178°(H) / 178°(V) | |
Frequency | 60Hz | |
Network Data |
Android | ARM Cortex Quad Core 1.8G Hz |
RAM | 2GB | |
ROM | 8GB | |
OS | Android 4.1/4.2 or above | |
Video decoding | HD H.264 2160p video decoding Multi-format FHD(1920x1080P) video decoding |
|
Audio | Integrated HI-FI 100dB Audio Codec | |
Picture format | JPG, PNG, JPEG... | |
TXT | YES | |
Main I/O | HDMI x1, VGA x1, SD/TF slot x1, USB x2, RJ45 x1 | |
WiFi | Built-in Wifi(802.11b/g/n) | |
General Information |
Image Resolution | 5000 x 5000 px Max |
Color | Silver, Black, White or Customized | |
Material | Fine Aluminum + AR safe glass | |
Speaker | 10W x2 | |
Remote Control | IR Remote Control | |
Menu Language | English, Germany, Russian, French and Spanish etc | |
Power Supply | AC 110 ~ 240V | |
Operation Temperature | -40 ℃~+55℃ | |
Operation Humidity | 5% ~ 100% | |
Operating Altitude | 0~3,000 meters | |
Storage Temperature | -50 ℃~60℃ | |
Storage Humidity | 0 ~ 90% |
Note:
1.OEM/ODM for various functionalities, designs , shapes etc.
2.Optional touch screen settings.
3.The details are subject to upgraded without notice in advance.
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712