Product Details:
|
Size: | 86 Inch | Native Resolution: | 3840X2160 |
---|---|---|---|
Dot PiXel: | 0.1645(H)X0.4935 (V)mm | Active Area: | 1895.04(H)X1065.96(V) Mm |
Contrast Ratio: | 4000:1 | Brightness: | 500 Cd/m² |
Response Time: | 8ms | Display Ratio: | 16:9 |
High Light: | 500cd/m2 Wall Mounted Digital Display,AC110V Wall Mounted Digital Display,Digital Signage Display 86 Inch |
86 Inch Class 4K Ultra - HD Professional Digital Signage TV Display - Beamer-Discount
Dynamic digital diplay is reshaping the way industries ranging from retail to health care to government services interact with consumers. In a retail operation, a smart display can show relevant content as a shopper is perusing a digital catalog via an interactive kiosk. In a health care facility, patients can check-in using a digital kiosk while the smart digital shows a map to the doctor’s office and related services. In a government facility, residents can apply for permits, fill out forms, or accomplish a host of other tasks on the touchscreen while the display enhances the experience.
With the perfection and popularization of Android OS, the real light of network Screencloud digital Touch Screens TV appeared. Android smart interactive digital Advertising devices (hereafter referred to as simply) are the perfect solution for remote management. First connect the device to the internet via wifi, LAN or 3G. Second, turn on your computer and easily send ads to the device, no matter where the device is located. Stable Android OS keeps the device working 24/7 safely.
Smart Digital Signage TV Display Narrow Bezel
Specifications:
Panel Data | Size | 86 inch |
Native Resolution | 3840X2160 | |
Display Ratio | 16:09: | |
Display Color | 16.7M | |
Contrast Ratio | 4000:1 | |
Brightness | 500 cd/m² | |
Dot Pixel | 0.1645(H)X0.4935(V) mm | |
Active Area | 1895.04 (H)X 1065.96 (V)mm | |
View Angle | 178°/178°(L+R/U+D) | |
Response Time | 8ms |
General Information | Material | Fine Aluminum + Glossy glass |
Main Interfaces | HDMI x 1 | |
DVI x 1 | ||
VGA x 1 | ||
Color | Silver, Black,, White or Customized | |
Control way | IR Remote Control | |
Speaker | 10W x 2 | |
Power Supply | AC 110 ~ 240V, 50/60 Hz | |
Operation Temperature | 0 ℃~40℃ | |
Operation Humidity | 20% ~ 80% | |
Operating Altitude | 0~3,000 meters |
Touch Data | Touch screen point | Photon waving surface sensing true 10 point touch(up to 40 point) |
Resolution | 32768*32768 | |
Scan speed | 50P/S | |
Position accuracy | ±1.5mm | |
Glass above the panel | Glossy glass 4 mm | |
Response time | 4ms | |
Power Consumption | 110mA | |
Interface | USB |
Applications:
Business shops: chain stores, cooperate building, shopping mall, hotel and restaurant etc.
Government or non-profit organization: bank, security department, insurance company, government, book stores, museum and school etc.
Entertainment: cinema, cafe shop, gym, scenic spot and bars etc.
Traffic department: metro station, traffic control room, airport etc.
Remarks: The specification is subject to change without notice in advance.
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712