Product Details:
|
Size: | 43 Inch | Native Resolution: | 1920 X 1080 |
---|---|---|---|
Display Ratio: | 16:9 | Contrast Ratio: | 4000:1 |
Brightness: | 2000 Cd/m² | View Angle: | 178°/178°(L+R/U+D) |
Dot PiXel: | 0.1634(H) × 0.4902(V) Mm | Active Area: | 941.184(W)X529.416(H) Mm |
High Light: | 1920x1080P High Brightness LCD Monitor,43Inch High Brightness LCD Display,2000cd/M2 High Brightness LCD Display |
Outdoor High Tni Lc High Brightness Display 43Inch 1920x1080P LCD Monitor Up To 2000cd/M2
The introduction of high TNI liquid crystal means that the panel has been designed to prevent blackening when the displays are used outside and they also have an increased temperature operating rating of 105˚C compared to around 50˚C for a standard panel.Thanks to technology progress, the outdoor lcd display becomes more and more reliable. By integrated the digital signage solution and outdoor design, it extends the lcd digital signage from indoor to outdoor, a vast market demand. What’s more the Android system provides an access to users which make it possible to customize personalized applications.
Main features:
1. Plug and play easy working.
2. Touch screen options available
3. Portrait or Landscape options available
4. High definition 1920×1080(FHD) native resolution.
5. Wide view angle, high brightness and industrial design.
6. Fast and quick touch response for excellent user experience.
7. All in one multi-touch display available for different applications.
8. Supports external Media Players or PC’s Commercial 24/7 display.
Applications:
Business shops: chain stores, cooperate building, shopping mall, hotel and restaurant etc.
Government or non-profit organization: bank, security department, insurance company, book stores, museum and school etc.
Entertainment: cinema, cafe shop, gym, scenic spot and bars etc.
Traffic department: metro station, traffic control room, airport etc.
Specifications:
Panel Data | Size | 43 inch |
Native Resolution | 1920X1080 | |
Display Ratio | 16:09: | |
Display Color | 16.7M | |
Contrast Ratio | 4000:1 | |
Brightness | 2000 cd/m² | |
Dot Pitch | 0.1634(H)X0.4902(V) mm | |
Active Area | 941.184(W)X529.416(H) mm | |
View Angle | 178°/178°(L+R/U+D) | |
Lifetime | 60000 hours | |
Voltage | 100V-240V | |
Response Time | 8ms |
General Information | Material | Fine Aluminum + Glossy glass |
Main Interfaces
|
HDMI x 1 | |
DVI x 1 | ||
VGA x 1 | ||
Color | Silver, Black,, White or Customized | |
Control way | IR Remote Control | |
Speaker | 10W x 2 | |
Power Supply | AC 110 ~ 240V, 50/60 Hz | |
Operation Temperature | 0 ℃~40℃ | |
Operation Humidity | 20% ~ 80% | |
Operating Altitude | 0~3,000 meters |
Touch Data | Touch screen point | Photon waving surface sensing true 10 point touch(up to 40 point) |
Resolution | 32768*32768 | |
Scan speed | 50P/S | |
Position accuracy | ±1.5mm | |
Glass above the panel | Glossy glass 4 mm | |
Response time | 4ms | |
Power Consumption | 110mA | |
Interface | USB |
Note:
1. OEM/ODM for various functionalities, designs, shapes etc.
2. Warranty time: Standard 12 months (24 months/36 months warranty for option).
3. The details are subject to upgraded without notice in advance.
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712