Product Details:
|
Size: | 86 Inch | Native Resolution: | 3840X2160 |
---|---|---|---|
Dot PiXel: | 0.1645(H)X0.4935 (V)mm | Active Area: | 1895.04(H)X1065.96(V) Mm |
Contrast Ratio: | 4000:1 | Brightness: | 500 Cd/m² |
Response Time: | 8ms | Display Ratio: | 16:9 |
High Light: | 86 Inch Interactive Touch Screen Whiteboard,Android OS Interactive Touch Screen Whiteboard,Interactive Digital Display Board 500 cd/m2 |
86 Inch Digital Media With Interactive Whiteboard Touch Screen For Android OS Based
IDP Digital Signage helps you deliver messages with a more innovative and creative way while engaging a larger audience. With the perfection and popularization of Android OS, the real light of network digital signage appeared. Android digital signage devices (hereafter referred to as simply) are the perfect solution for remote management. First connect the device to the internet via wifi, LAN or 3G. Second, turn on your computer and easily send ads to the device, no matter where the device is located. Stable Android OS keeps the device working 24/7 safely.
Hightlights:
1. 4K, Fashion iphone/rectangular shape.
2. Industrial grade full new imported original LG/Samsung panel.
3. High definition 3840×2160(UHD) native resolution.
4. Wide view angle and high brightness.
5. Stable and long lifetime, can working 24/7/365 each year.
6. Fast and quick touch response for excellent user experience.
7. Support remote access and network management.
Specifications:
Panel Data | Size | 86 inch |
Native Resolution | 3840X2160 | |
Display Ratio | 16:9 | |
Display Color | 16.7M | |
Contrast Ratio | 4000:1 | |
Brightness | 500 cd/m² | |
Dot Pixel | 0.1645(H)X0.4935(V) mm | |
Active Area | 1895.04 (H)X 1065.96 (V)mm | |
View Angle | 178°/178°(L+R/U+D) | |
Response Time | 8ms |
General Information | Material | Fine Aluminum + Glossy glass |
Main Interfaces | HDMI x 1 | |
DVI x 1 | ||
VGA x 1 | ||
Color | Silver, Black, White or Customized | |
Control way | IR Remote Control | |
Speaker | 10W x 2 | |
Power Supply | AC 110 ~ 240V, 50/60 Hz | |
Operation Temperature | 0 ℃~40℃ | |
Operation Humidity | 20% ~ 80% | |
Operating Altitude | 0~3,000 meters |
Touch Data | Touch screen point | Photon waving surface sensing true 10 point touch(up to 40 point) |
Scan speed | 50P/S | |
Position accuracy | ±1.5mm | |
Glass above the panel | Glossy glass 4 mm | |
Response time | 4ms | |
Power Consumption | 110mA | |
Interface | USB |
Applications:
Business shops: chain stores, cooperate building, shopping mall, hotel and restaurant etc.
Government or non-profit organization: bank, security department, insurance company, government, book stores, museum and school etc.
Entertainment: cinema, cafe shop, gym, scenic spot and bars etc.
Traffic department: metro station, traffic control room, airport etc.
Remarks:
1. The details are subject to upgraded without notice in advance.
2. OEM and ODM are all welcome.
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712