Product Details:
|
Size: | 65 Inch | Native Resolution: | 3840X2160 |
---|---|---|---|
Brightness: | 500cd/m² | Dot PiXel: | 0.124(H) X 0.372(V) Mm |
Active Area: | 1428.48(H) X 803.52(V) Mm | Response Time: | 8ms |
Contrast Ratio: | 4000:1 | Viewing Angle: | 178°(H) / 178°(V) |
Highlight: | 500cd/m2 Smart Interactive Whiteboard,4K Smart Interactive Whiteboard,3840X2160 Interactive Digital Display Board |
4K Smart Interactive Whiteboard With 20-point Touch Screen For Education Conference Room 65 Inch
IDP Smart Interactive Whiteboard use the latest technology to meet a wide range of multi-touch solutions. They provide reliable quality for the professional and business market and permit direct, uninterrupted communication between users and machines. And people can get relevant information by tapping on the computer screen. The system can completely lock people's operations on the computer screen, without keyboard and mouse, safe and reliable, and not affected by user operations.
This is an all-in-one software package that includes large-size Smart Interactive Whiteboard , multi-touch screens, and hardware based on built-in solutions, such as Windows-based solutions or Android-based solutions. Interactive whiteboard is the large format screen, with HDMI/DVI/VGA input which is expandable to more kinds of Audio & Video input.The multi-touch screen is used for various interactive applications, such as lcd interactive whiteboard, touch-screen enquiry system , way-finding system etc.
Main features:
1. Smart forced air cooling system or air-conditioner system to ensure stable and reliable performance.
2. Support split screen, one screen window is divided into several sections for different usages.
3. Scrolling message, the pre-set message can be displayed.
4. Remotely manage devices in different locations by internet.
5. Easy upgraded if the advertisement business layout changes.
6. Quick use in teaching or conference rooms.
7. OEM/ODM service: digital signage enclosure, functions etc.
8. 4K Ultra High Quality 3840 x 2160 resolution
9. 20-point multi-touch capability and dual stylus
10. Multi-touch plug and play, suitable for Windows/Android/Linux OS operating system
Specifcations:
Panel Data | Panel Brand | For Samsung/LG |
Size | 65 inch | |
Native Resolution | 3840x2160 | |
Aspect Ratio | 16:9 | |
Surface | Antiglare, hard coating | |
Active Area | 1428.48(H) X 803.52(V) mm | |
Dot Pitch | 0.124(H) X 0.372(V) mm | |
Brightness | 500cd/m2 | |
Contrast Ratio | 4000:1 | |
Display Colors | 16.7M(8-bit) | |
Response Time | 8ms | |
View Angle | 89/89/89/89(L/R/U/D) | |
Backlight | LED backlight |
General Information | Built-in PC | Intel i3/i5/i7(Android OS based is for optional) |
Main I/O port | HDMI x 1 | |
USB x 4 | ||
VGAx 1 | ||
Resolution supported | 640x480,720x480,720x576,800x600,1024x768,1280x720,1280x960,1280x1024 1366x768,1440x900,1680x1050,1920x1080 | |
Color | Silver, Black, White or Customized | |
Speaker | 10W x2 | |
Control way | IR Remote Control | |
Menu Language | English, Germany, Russian, French, Spanish etc | |
Power Supply | AC 110 ~ 240V | |
Operation Temperature | 0 ℃~40℃ | |
Operation Humidity | 20% ~ 80% | |
Operating Altitude | 0~3,000 meters |
Touch Screen | Touch technology | Infrared Touch |
Touch point | 2 point,6 point,10 point,16 point,20 point, 32 point,40 point,50point,100 point. | |
Touch method | Finger,pen or non-transparent object | |
Resolution | 4096 x 4096 | |
Positioning accuracy | ±1.5mm | |
Touch life time | Unlimited in theory | |
Anti-light Interference | Yes | |
Waterproof | Optional | |
OS Compatible | Win 2000/XP/Win 7/Win 8/Vista/Limux/Android(for optional) |
Applications:
Shopping street, plaza, gas station, entrance of store, university, industrial park, sports event field, citizen park, scenic spot, CBD area etc.
Notes:
1.OEM/ODM are all welcome.
2.Optional touch screen settings.
3.The details are subject to upgraded without notice in advance.
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712
Email: info@szidp.com