|
Product Details:
|
| Size: | 43 Inch | Response Time: | 12ms |
|---|---|---|---|
| Native Resolution: | 1920x1080 | Contrast: | 4000:1 |
| System: | Android+Windon | Dot PiXel: | 0.18642(H) X 0.55926(V)mm |
| Brightness: | 450 Cd/m² | Warranty: | 1 Year |
| Highlight: | 450cd/m2 Interactive LCD Display,CCC Interactive LCD Display,Interactive Digital Display Board 450cd/m2 |
||
An Interactive LCD Display is essentially a large screen TV that connects to your laptop or PC using both a video cable, typically HDMI or VGA, and a USB cable.
Once the USB lead is connected, you can then use your finger or, in some cases a provided stylus, to draw, annotate or use mouse functions just by touching the screen of the LCD Display
1.1 Main features:
5. High definition 1920x1080 native resolution.
Specifications:
| Parameters | ||
| Panel Data | Panel Brand | For Samsung/LG |
| Size | 49 inch | |
| Native Resolution | 1920x1080 | |
| Aspect Ratio | 16:9 | |
| Surface | Antiglare, hard coating | |
| Active Area | 1073.78(H)x604(V) mm | |
| Dot Pitch | 0.1611(H) x 0.4833(V) mm | |
| Brightness | 450cd/m2 | |
| Contrast Ratio | 4000:1 | |
| Response Time | 12ms | |
| View Angle | 89/89/89/89(L/R/U/D) | |
| Backlight | LED backlight | |
* Take attendance
* Conduct behavior reward programs
* Record lessons for remote learning
* View and participate with lessons and worksheets
* Watch educational videos and play educational songs
![]()
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712
Email: info@szidp.com