Product Details:
|
Size: | 55 Inch | Native Resolution: | 3840X2160 |
---|---|---|---|
Brightness: | 500cd/m² | Contrast: | 4000:1 |
Dot Pitch: | 0.210(H) X 0.630(V) Mm | Active Area: | 1209.6(H) X 680.4(V) Mm |
Response Time: | 8ms | Installation: | Wall Mounted |
High Light: | 1000 Nits High Brightness Display,FCC LCD Panel Display,500cd/m2 LCD Panel Display |
55 Inch High-Temperature LCD Panel High Brightness Display,Auto Brightness Control
Main features:
3000 nits brightness, 32:9 aspect ratio, LED backlight | 1000 nits brightness
High-temperature LCD panels can withstand temperatures up to 110˚C (230°F) without darkening—critical for direct sunlight applications
Integrated high-sensitivity sunlight sensor for automatic brightness control
Parameters | ||
Panel Data |
Panel Brand | For Samsung/LG |
Size | 55 inch | |
Native Resolution | 3840X2160 | |
Aspect Ratio | 16:9 | |
Surface | Antiglare, hard coating | |
Active Area | 1073.78 (H) X 604 (V) mm | |
Dot Pitch | 0.18642(H) X 0.55926(V) mm | |
Brightness | 1000cd/m2 | |
Contrast Ratio | 4000:1 | |
Display Colors | 16.7M(8-bit) | |
Response Time | 8ms | |
View Angle | 89/89/89/89(L/R/U/D) | |
Backlight | LED backlight |
Applications:
Business shops: Shopping mall, chain stores, cooperate building, hotel and restaurant etc.
Government or non-profit organization: bank, security department, insurance company, government, book stores, museum and school etc.
Entertainment: cinema, cafe shop, gym, scenic spot and bars etc.
Traffic department: metro station, traffic control room, airport etc.
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712