Product Details:
|
Size: | 55 Inch | Native Resolution: | 1920 X 1080 |
---|---|---|---|
Brightness: | 1500 Nits | Contrast Ratio: | 4000:1 |
Dot Pitch: | 0.210(H) X 0.630(V) Mm | Response Time: | 8 Ms |
Lifetime: | 50000 Hours | Voltage: | 100V-240V |
Color: | White, Black, Or Customized | Control Way: | IR Remote Control |
Light Transmittance: | 97% | Active Area: | 1209.6(H) X 680.4(V) Mm |
55'' Digital Signage On Public Ootdoor Anti-reflective glass With Android OS
Why use Digital Signage on Public Transport?
Enhance the passenger experience with marketing technology and transportation digital signage that drives dynamic messaging, interactive experiences, convenience and personalisation.
Transportation digital signage creates new opportunities to proactively inform, entertain and prepare passengers for their journey, with real-time digital signage updates. Easily display and change out promotions and advertisements using transportation digital signage.
Whether you wish to showcase local events or charitable causes, passengers will have something interesting to look at. You can display an easy-to-read schedule of vital transportation information such as arrival/departure times, delays and cancellations.
This type of content will roll out seamlessly, keeping travellers up to date on their current transportation situation. Display interactive route maps to help passengers pinpoint where they are located and where they need to be. These innovative signage solutions can benefit spaces across the transportation industry.
Benefits of Public Transport
1.Create an intelligent, cohesive digital communication network, helping the passenger experience from real time departures, engaging visual content and route updates on transportation digital signage
2.Understand the full passenger journey using sensor technology to learn about patterns, preferences and behaviours with the help of digital signage
3.Increase sales and passenger satisfaction by promoting amenities and concessions or offering fun, interactive activities in areas with extended dwell time
Main features:
Commercial Use and industrial grade quality
Built with industrial A grade LCD panel, high brightness and contrast, wide full view angel.Commercial and industrial grade quality, working 24 hours/7 days.
Support two-video windows in one screen
Support two-video windows in one screen at the same time(up to 8 video-windows in one screen).
using software
User-friendly and easy to use software for network management to control many displays by a central computer.Support plug and play, easy to use.
Panel Data | Screen Size | 55 inch, LED backlight,full new imported LG panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Ratio | 16:9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native Resolution | 1920 x 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 1500 nits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 4000:01:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display mode | Normally black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Angle | 178°/178°(L+R/U+D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dot Pitch | 0.210(H) X 0.630(V) mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Area | 1209.6(H) X 680.4(V) mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 8 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifetime | 50000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 100V-240V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Information | CPU | ARM Cortex Real Octa-Core 1.8G Hz, Android 7.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | DDR3 1GB(2GB for optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nand | Nand Flash 8GB(16GB for optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video format | Support AVI/MKV/MP4(H.264,DIVX, XVID),RM, RMVB,WMV, MOV,DAT(VCD),VOB(DVD),PMP, MPEG, MPG, FLV(H.263,H.264), ASF, TS, TP, 3GP and MPG etc; Resolution up to 1920X1080P. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio format | Support MP3, WMA, MP2, OGG, AAC, M4A, FLAC,APE, 3GP, WAV etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Interfaces | HDMI x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ45 x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB x 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi(802.11 b/g/n)/4G for option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution supported | 640x480,720x480,720x576,800x600,1024x768,1280x720,1280x960,1280x1024 1366x768,1440x900,1680x1050,1920x1080, 1920x1200, 3840x2160(optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White, Black, or Customized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 10W x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control way | IR Remote Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 100 ~ 240V, 50/60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | -40 ℃~60℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Humidity | 20% ~ 80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0~3,000 meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option | Customized(Linux/Windows OS based,printer, camera etc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor Features | IP65 | galvanized steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface processing(waterproof, dustproof, anti-theft, anti-reflection,anti-corrosion) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High brightness sun readable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light transmittance of 97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflectance is less than 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Separated UV 99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial grade special display LED backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial power supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can automatically adjust the brightness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling System | Intelligent forced air cooling system for option(air-conditioner cooling system for optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet environment temperature - 40 + 55°, humidity 10%-100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patented cooling system to ensure the LCD screen in direct sunlight withoutblackening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assembly and testing of aging | waterproof test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High and low temperature test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulated solar radiation test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aging test
|
Note:
1.Payment term: 30% in advance, balance before delivery.
2.Delivery time: 15 days(TBC).
3.Warranty time: Standard 12 months(24 months/36 months warranty time is for option)
4.The above quotation valid date is within 30 days.
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712