Product Details:
|
Size: | 55 Inch | Brightness: | 500cd/m² |
---|---|---|---|
Native Resolution: | 3840X2160 | Response Time: | 8ms |
Viewing Angle: | 178°(H) / 178°(V) | Contrast: | 4000:1 |
Dot PiXel: | 0.210(H) X 0.630(V)mm | Active Area: | 1209.6(H) X 680.4(V)mm |
Highlight: | 4GB Interactive Wayfinding Kiosk,2GB Interactive Wayfinding Kiosk,LG Digital Signage 55 Inch |
RAM 2GB 4GB Interactive Wayfinding Kiosk 55 Inch LG Panel Digital Signage
Industry leaders across channels recognize the necessity of capturing evasive customers with attractive, attention-grabbing digital displays. Digital signage provides an opportunity like no other to engage audiences, create experiences and build brand loyalty.
With the improvement and popularization of Android OS, the light of real network digital signage appeared. The Android digital signage(device, hereinafter) is a perfect solution for remotely management. First Connect the devices to the internet either by wifi, LAN or 3G. Second open your pc and deliver the advertisement to the devices easily, no matter where the devices they locate. The stable Android OS makes the device work 7/24 hours safe and sound.
Main features of digital display touch screen kiosk:
Support split screen, one screen window is divided into several sections for different usages.
Scrolling message, the pre-set message can be displayed.
Remotely manage devices in different locations by internet.
Support more apps with the upgrade of Android OS.
OEM/ODM service: digital signage enclosure, functions etc.
Specifications of digital information kiosk:
Parameters | ||
Panel Data |
Panel Brand | For Samsung/LG |
Size | 55 inch | |
Native Resolution | 3840X2160 | |
Surface | Antiglare, hard coating | |
Active Area | 1209.6(H) X 680.4(V)mm | |
Dot Pitch | 0.210(H) X 0.630(V)mm | |
Brightness | 2500 cd/m² | |
Contrast Ratio | 4000:1 | |
Response Time | 8ms | |
View Angle | 178°(H) / 178°(V) | |
Frequency | 60Hz | |
Network Data |
Android | ARM Cortex-A17 |
RAM | 2GB(4GB for optional) | |
Land flash | 8GB(option, up to 32GB) | |
Video decoding | HD H.264 2160p video decoding Multi-format FHD(1920x1080P) video decoding |
|
Audio | Integrated HI-FI 100dB Audio Codec | |
Picture format | JPG, PNG, JPEG... | |
TXT | YES | |
Main I/O | HDMI x1, VGA x1, SD/TF slot x1, USB x2, RJ45 x1 | |
WiFi | Built-in Wifi(802.11b/g/n) | |
General Information |
Image Resolution | 5000 x 5000 px Max |
Color | Silver, Black, White or Customized | |
Material | Fine Aluminum + Tempered Glass | |
Speaker | 10W x2 | |
Remote Control | IR Remote Control | |
Menu Language | English, Germany, Russian, French and Spanish etc | |
Power Supply | AC 110 ~ 240V | |
Operating Altitude | 0~3,000 meters | |
Storage Humidity | 0 ~ 90% |
Note:
1.OEM/ODM for various functionalities, designs , shapes etc.
2.Delivery time: Sample in stock. Bulk order 7 days(TBC).
3.Warranty time: Standard 12 months(24 months/36 months warranty for option).
4.The details are subject to upgraded without notice in advance.
*The details are subject to upgraded without notice in advance.
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712
Email: info@szidp.com