Product Details:
|
Size: | 98Inch | Response Time: | 5ms |
---|---|---|---|
Brightness: | 500cd/m2 | Contrast: | 4000:1 |
Native Resolution: | 3840X2160 | Dot PiXel: | 0.1874(H) X 0.5622(V) Mm |
Active Area: | 2158.848(H) X 1214.352(V) Mm | Life Time: | 60000hours |
Highlight: | 178Deg Flat Screen Monitor,75Inch Flat Screen Monitor,4k Collaborative Touch Screen Monitor |
98 Inch 4k Colaborative Meeting Interactive Flat Screen Monitor
What is the difference between traditional conference site and interactive dommercial screen monitor?
The traditional conference site uses a projector, which needs to be turned off to see the screen clearly. The IDP commercial display has a 4K ultra-high-definition resolution, and the screen can be seen clearly in any scene without dead ends. At the same time, different conference screens can be presented on the IDP commercial display screen, which can be more intuitive when comparing solutions, making communication more comprehensive, convenient and efficient.
Product description
Main features:
Support remote access and network management ,make your work more convenient and efficient.
Commercial grade,stable and long lifetime ,can work for 24/7/365 each year.
Full HD, wide viewing angle, 3840*2160 screen resolution. It can achieve ultra-clear display. With a 5ms response time, it moves fast without delays and hesitations.
The monitor is equipped with VGA , HDMI ports and so on to support laptop or multi-monitor setups.
Various kinds of installation:back mounted,wall mounted,ceiling mounted,open frame,VEASA etc.
Take on all quality related issues. Warranty time is 1 year, if you have any questions, please feel free to contact us.
Applications:
Business shops: Shopping mall, chain stores, cooperate building, hotel and restaurant etc.
Government or non-profit organization: bank, security department, insurance company, government, book stores, museum and school etc.
Entertainment: cinema, cafe shop, gym, scenic spot and bars etc.
Traffic department: metro station, traffic control room, airport etc.
Elevator, park, window etc.
Panel Data | Screen Size | 35 inch, LED backlight, full new imported original LG panel | |
Display Ratio | 16:9 | ||
Native Resolution | 3840X2160 | ||
Display Color | 16.7M | ||
Brightness | 500 cd/m² | ||
Contrast Ratio | 4000:1 | ||
Display mode | Normally black | ||
View Angle | 178°/178°(L+R/U+D) | ||
Dot Pitch | 0.18642(H)X0.55926(V) mm | ||
Active Area | 1073.78 (H)X 604 (V)mm | ||
Response Time | 5 ms | ||
Lifetime | 60000 hours | ||
Voltage | 100V-240V | ||
General Information | Material | Fine Aluminum + Glossy glass | |
Main Interfaces | HDMI x 1 | ||
DVI x 1 | |||
VGA x 1 | |||
Resolution supported | 640x480,720x480,720x576,800x600,1024x768,1280x720,1280x960,1280x1024 1366x768,1440x900,1680x1050,1920x1080, 1920x1200, 3840x2160 | ||
Color | Silver, Black, White or Customized | ||
Speaker | 10W x 2 | ||
Control way | IR Remote Control | ||
Power Supply | AC 110 ~ 240V, 50/60 Hz | ||
Operation Temperature | 0 ℃~40℃ | ||
Operation Humidity | 20% ~ 80% | ||
Operating Altitude | 0~3,000 meters | ||
Optional | Customizable(Rectangular shape, Touch Screen, Camera, Printer, Android/Windows/Linux OS etc) | ||
Touch Data | Touch screen piont | Photon waving surface sensing true 10 point touch(up to 40 point) | |
Resolution | 32768*32768 | ||
Scan speed | 50P/S | ||
Position accuracy | ±1.5mm | ||
Glass above the panel | Glossy glass 4 mm | ||
Respone time | 4ms | ||
Power Consumption | 110mA | ||
Interface | USB |
Note:
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712
Email: info@szidp.com