Product Details:
|
Size: | 49 Inch | Native Resolution: | 3840X2160 |
---|---|---|---|
Dot Pitch: | 0.18642(H)X0.55926(V) Mm | Active Area: | 1073.78 (H)X 604 (V)mm |
Display Ratio: | 16:9 | Contrast Ratio: | 4000:1 |
Response Time: | 5 Ms | Brightness: | 500 Cd/m² |
Display Color: | 16.7M | ||
High Light: | 500 cd/m2 Digital Menu Boards,49 inch Digital Signage Menu Boards,3840X2160 Digital Menu Boards For Restaurants |
49 inch Interactive Flat Panel Displays Touch Screen Digital Menu Boards
With a UHD Interactive Flat Panel Displays, teachers can conduct innovative, hands-on lessons with students in the classroom. The product allows customers to have a user-friendly experience with reliable technology. Touch interactive whiteboards allow you to collaborate in real-time in the office, reduce travel costs and increase productivity by connecting devices in multiple locations simultaneously. It also can used in restaurant for menu boards and attract many customers.
Main features:
1. Plug and play easy working.
2. High definition 3840×2160(UHD) native resolution.
3. Fast and quick touch response for excellent user experience.
4. Wide view angle, high brightness and industrial design.
5. All in one multi-touch display available for different applications.
6. Commercial grade, stable and long lifetime, working 24/7/365 each year.
Specifications:
Panel Data | Size | 49 inch |
Native Resolution | 3840X2160 | |
Display Ratio | 16:09: | |
Display Color | 16.7M | |
Contrast Ratio | 4000:1 | |
Brightness | 500 cd/m² | |
Dot Pitch | 0.18642(H)X0.55926(V) mm | |
Active Area | 1073.78 (H)X 604 (V)mm | |
View Angle | 178°/178°(L+R/U+D) | |
Lifetime | 60000 hours | |
Voltage | 100V-240V | |
Response Time | 5ms |
General Information | Material | Fine Aluminum + Glossy glass |
Main Interfaces
|
HDMI x 1 | |
DVI x 1 | ||
VGA x 1 | ||
Color | Silver, Black,, White or Customized | |
Control way | IR Remote Control | |
Speaker | 10W x 2 | |
Power Supply | AC 110 ~ 240V, 50/60 Hz | |
Operation Temperature | 0 ℃~40℃ | |
Operation Humidity | 20% ~ 80% | |
Operating Altitude | 0~3,000 meters |
Touch Data | Touch screen point | Photon waving surface sensing true 10 point touch(up to 40 point) |
Resolution | 32768*32768 | |
Scan speed | 50P/S | |
Position accuracy | ±1.5mm | |
Glass above the panel | Glossy glass 4 mm | |
Response time | 4ms | |
Power Consumption | 110mA | |
Interface | USB |
Applications:
Business shops: chain stores, cooperate building, shopping mall, hotel and restaurant etc.
Government or non-profit organization: bank, security department, insurance company, government, book stores, museum and school etc.
Entertainment: cinema, cafe shop, gym, scenic spot and bars etc.
Traffic department: metro station, traffic control room, airport etc.
Note:
1. OEM/ODM for various functionalities, designs, shapes etc.
2. Warranty time: Standard 12 months (24 months/36 months warranty for option).
3. The details are subject to upgraded without notice in advance.
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712