Product Details:
|
Eye-Catching Sharp IDP Digital Signage 55 Inch LCD Touch Display With Android OS System
Appropriate Display Brightness
With a recommended brightness for indoor display, the ID551AWT series clearly delivers content and attracts public attention, making it the most suitable display for marketing in meeting rooms, airports, retail, shopping malls, etc.
Conformal Coating
In various places the ID551AWT series is unable to avoid exposure to environments containing dust, humidity, etc. which may hamper performance over time. The conformal coating on power board reduces these risks by protecting ID551AWT series from salt, dust, iron powder, humidity, etc.
Meeting Room Solution Compatibility
Compatible with Video Conference System The ID551AWT series has certified its compatibility with Cisco System that offers powerful and integrated control* for a smart video conference.
Real-time Monitoring & Control
Through the Control Manager, the embedded web monitoring solution, you can control and monitor the status of multiple ID551AWT series displays in different locations in real-time. It is available on internet connected devices, allowing you to flexibly and rapidly respond to emergency situations anywhere.
Main Features:
Specifications:
Parameters | ||
Panel Data | Panel Brand | For Samsung/LG |
Size | 55inch | |
Native Resolution | 3840X2160 | |
Aspect Ratio | 16:9 | |
Surface | Antireflection | |
Active Area | 1209.6(H) X 680.4(V) mm | |
Dot Pitch | 0.210(H) X 0.630(V) mm | |
Brightness | 500cd/m2 | |
Contrast Ratio | 4000:1 | |
Display Colors | 16.7M(8-bit) | |
Response Time | 8ms | |
View Angle | 89/89/89/89(L/R/U/D) | |
Life time | 60000 hours | |
General Information | Material | Fine Aluminum + Tempered glass 4mm |
Main I/O port | HDMI x 1 | |
DVI x 1 | ||
VGAx 1 | ||
Resolution supported | 640x480,720x480,720x576,800x600,1024x768,1280x720,1280x960,1280x1024 1366x768,1440x900,1680x1050,1920x1080, 3840x2160 | |
Color | Silver, Black, White or Customized | |
Speaker | 5W/10W x2(optional) | |
Control way | IR Remote Control | |
Menu Language | English, Germany, Russian, French and Spanish etc | |
Power Supply | AC 110 ~ 240V | |
Operation Temperature | 0 ℃~40℃ | |
Operation Humidity | 20% ~ 80% | |
Operating Altitude | 0~3,000 meters | |
Touch Screen | Touch technology | Infrared Touch |
Touch point |
2 point, 6 point, 10 point, 16 point, 20 point, 32 point, 40 point, 50 point, 100 point. |
|
Touch method | Finger,pen or non-transparent object | |
Resolution | 4096 x 4096 | |
Positioning accuracy | ±1.5mm | |
Touch life time | Unlimited | |
Anti-light Interference | Yes | |
Waterproof | Optional | |
OS Compatible | Win 2000/XP/Win 7/Win 8/Vista/Linux/MAC/Android |
What’s the difference between commercial monitor and common desktop monitor?
Remarks: The product is subject to change without notice in advance.
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712