Product Details:
|
Contrast Ratio: | 4000:1 | Response Time: | 8ms |
---|---|---|---|
Lifetime: | 60000 Hours | Backlight: | LED Backlight |
Brightness: | 500cd/m² | Material: | Toughened Glass Panel+Metal Case |
Native Resolution: | 3840X2160 | Dot PiXel: | 0.210(H) X 0.630(V) Mm |
Active Area: | 941.184(W)X529.416(H) Mm | Voltage (V): | 100-240 |
Highlight: | 500cd/m2 Floorstanding Digital Signage,55 Inch Floorstanding Digital Signage,Smartphone Appearance 55 Inch Digital Signage |
1. No need to operate manually, auto play back advertisement after power on.
2. Play HD 1080P videos and pictures.
3. Support online video dreaming.
4. Optional function: touch screen, 3G, customized Android apps.
5. Scrolling message, the pre-set message can be displayed.
6. Easy upgraded if the advertisement business layout changes.
7. Remotely manage devices in different locations by internet.
8. OEM/ODM design: digital signage enclosure, functions etc.
Details about Floorstanding Digital Signage for Advertising 55 Inch Smartphone appearance:
Panel Data |
Size | 55 inch |
Panel brand | Samsung/LG | |
Surface | Hard coatingntiglare and hard coating | |
Active Area | 1209.6(H) X 680.4(V) mm | |
Native Resolution | 3840X2160 | |
Dot PiXel | 0.210(H) X 0.630(V) mm | |
Responsive Time (ms) | 8 | |
Contrast Ratio | 4000:1 | |
Lifetime (hour) | 60000 | |
Brightness | 500cd/m² | |
Voltage (V) | 100-240 | |
Other Parameters |
Installation method | Floor stand |
Camera | Optional | |
Warranty Period | 1Year for free | |
Normal Working Temperature | -20 to 60 Celsius degree | |
Storage Temperature | -20 to 60 Celsius degree | |
Menu Language | Russian, Germany, English, Spanish, French, etc. | |
Colour | White, Black, Silver, or Customized | |
Network Data |
Android | ARM Cortex-A17 |
RAM | 2GB(4GB for optional) | |
Land flash | 8GB(option, up to 32GB) | |
Video decoding | HD H.264 2160p video decoding Multi-format FHD(1920x1080P) video decoding |
|
Audio | Integrated HI-FI 100dB Audio Codec | |
Picture format | JPG, PNG, JPEG... | |
TXT | YES | |
Main I/O | HDMI x1, VGA x1, SD/TF slot x1, USB x2, RJ45 x1 | |
WiFi | Built-in Wifi(802.11b/g/n) | |
Touch Data | Touch screen point | Photon waving surface sensing true 10 point touch(up to 40 points) |
Resolution | 32768*32768 | |
Scan speed | 50P/S | |
Position accuracy | ±1.5mm | |
Glass above the panel | Glossy glass 4 mm | |
Response time | 4ms | |
Power Consumption | 110mA | |
Interface | USB |
Analysis of seven key points for LCD digital signage to maintain long-term operation:
1. Avoid direct sunlight on the equipment
As we all know, the service environment of LCD digital signage will affect their service life. Advertising machines used indoors do not have the conditions for outdoor use. Higher outdoor temperatures will affect the service life of indoor digital signage.
2. Avoid strong magnetic field environment
In both outdoor and indoor scenes, strong electromagnetic fields should be avoided.
3. Avoid humid environment
In order to achieve long-term stable operation, LCD digital signage should be placed in a comfortable environment with air humidity, and remember not to be placed in a humid environment.
4. Installed area
For the installation of LCD digital signage, make sure it is placed in a flat designated area, and do not block the ventilation hole.
5. Set the regular startup and shutdown
Set up automatic startup and shutdown to avoid button failure caused by long-term manual switch button.
6. Regular cleaning
We should keep the habit of regularly cleaning the LCD digital signage to avoid dust collection, which is also a problem that many electrostatic devices are prone to.
7. Wipe details
Do not wipe with a wet cloth (excessive moisture not only causes poor cleaning, but also may cause the circuit to be wet. The wet cloth can easily make the water stay on the screen, and then enter the screen through the edge, resulting in a short circuit of the system.
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712
Email: info@szidp.com