Product Details:
|
Size: | 65inch | Surface: | Antiglare, Hard Coating |
---|---|---|---|
Frequency: | 60Hz | Material: | Fine Aluminum + Tempered Glass |
Main I/O: | HDMI X1, VGA X1, SD/TF Slot X1, USB X2, RJ45 X1 | Picture Format: | JPG, PNG, JPEG... |
Display Colors: | 16.7M | Contrast Ratio: | 1400:1 |
Dot Pitch: | 0.124(H) X 0.372(V) Mm | Native Resolution: | 3840X2160 |
Highlight: | 60Hz LG Digital Signage 65 Inch,65Inch Commercial Touch Screen Display,FCC Commercial Touch Screen Display |
FCC 60Hz LG Digital Signage 65 Inch Commercial Touch Screen Display
Main features:
1. Auto play back advertisement after power on, no need operation manually.
2. Support split screen, one screen window is divided into several sections for different usages.
3. Scrolling message, the pre-set message can be displayed.
4. Play HD 1080P videos and pictures.
5. Remotely manage devices in different locations by internet(*).
6. Support online video dreaming(*).
7. Easy upgraded if the advertisement business layout changes(*).
8. Support more apps with the upgrade of Android OS(*).
9. Optional function: touch screen, 4G, customized Android apps,PCAP touch printer, camera, high brightness, real 4k,customized Android applications,(*).
10. OEM/ODM service: digital signage enclosure, functions etc.
At the beginning people went to change the advertisement in each digital signage(device, hereinafter) one by one. Assuming there are 800 device, it will be time-and-labor consuming. In order to solve this problem, one embedded solution came out. It connected the devices together to a server by wifi – network lcd advertising display. Actually it was not good enough, especially when the wifi signal is weak or there are too many devices.
More details:
Parameters | ||
Panel Data | Panel Brand | For Samsung/LG |
Size | 65 inch | |
Native Resolution | 3840X2160 | |
Aspect Ratio | 16:9 | |
Surface | Antiglare, hard coating | |
Active Area | 1428.5(H) x 803.5(V) mm | |
Dot Pitch | 0.124(H) X 0.372(V) mm | |
Brightness | 450cd/m2 | |
Contrast Ratio | 1400:1 | |
Display Colors | 16.7M | |
Response Time | 8ms | |
View Angle | 89/89/89/89(L/R/U/D) | |
Frequency | 60Hz | |
Network Data(*) | Android | ARM Cortex-A17 |
RAM | 2GB(4GB for optional) | |
Land flash | 8GB(option, up to 32GB) | |
OS | Android 5.1 | |
Video decoding | HD H.264 2160p video decoding Multi-format FHD(1920x1080P) video decoding |
|
Audio | Integrated HI-FI 100dB Audio Codec | |
Picture format | JPG, PNG, JPEG... | |
TXT | YES | |
Main I/O | HDMI x1, VGA x1, SD/TF slot x1, USB x2, RJ45 x1 | |
WiFi | Built-in Wifi(802.11b/g/n) | |
General Information | Image Resolution | 5000 x 5000 px Max |
Video Resolution | 1920 x 1080p Max | |
Color | Silver, Black, White or Customized | |
Material | Fine Aluminum + Tempered Glass | |
Speaker | 10W x2 | |
Remote Control | IR Remote Control | |
Menu Language | English, Germany, Russian, French and Spanish etc | |
Power Supply | AC 110 ~ 240V | |
Operation Temperature | 0 ℃~40℃ | |
Operation Humidity | 20% ~ 80% | |
Operating Altitude | 0~3,000 meters | |
Storage Temperature | -20 ℃~60℃ | |
Storage Humidity | 0 ~ 90% | |
Installation |
Wall mount |
*The details are subject to upgraded without notice in advance.
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712