Product Details:
|
Size: | 55 Inch | Native Resolution: | 3840X2160 |
---|---|---|---|
Aspect Ratio: | 16:9 | Surface: | Antiglare, Hard Coating |
Active Area: | 927.94(H) X 521.96(V) Mm | Dot Pitch: | 0.1611(H) X 0.4833(V) Mm |
Brightness: | 1500cd/m² | Contrast Ratio: | 4000:1 |
Display Colors: | 16.7M(8-bit) | Response Time: | 8ms |
View Angle: | 89/89/89/89(L/R/U/D) | Backlight: | LED Backlight |
High Light: | 55Inch Outdoor LCD Advertising Display,500cd/M2 Outdoor LCD Advertising Display,500cd/M android advertising display |
Big 55 Inch Outdoor LCD Advertising Display 1500cd/M2 Android Based Solution
Thanks to technology progress, the outdoor lcd display becomes more and more reliable. By integrated the digital signage solution and outdoor design, it extends the lcd digital signage from indoor to outdoor, a vast market demand.
1. Large size lcd monitor is made of industrial lcd panel which has wide view angle, high brightness, durable stable performance and long life time. In theory the panel life time is more than 6 years, working 24/7. This is different from personal usage monitor.
2. The built-in solution is ready for different kinds of interactive touch screen usages.
3. The available size is as this, 32 inch, 42 inch, 46 inch, 47 inch, 55 inch, 65 inch, 70 inch, 80 inch, 84 inch, 98 inch etc.
Specifications:
Parameters | ||
Panel Data | Panel Brand | For Samsung/LG |
Size | 55 inch | |
Native Resolution | 3840*2160 | |
Aspect Ratio | 16:9 | |
Surface | Antiglare, hard coating | |
Active Area | 927.94(H) x 521.96(V) mm | |
Dot Pitch | 0.1611(H) x 0.4833(V) mm | |
Brightness | 1500cd/m2 | |
Contrast Ratio | 4000:1 | |
Display Colors | 16.7M(8-bit) | |
Response Time | 5ms | |
View Angle | 89/89/89/89(L/R/U/D) | |
Backlight | LED backlight | |
General Information | Built-in PC | Intel i3/i5/i7(Android OS based is for optional) |
Main I/O port | HDMI x 1 | |
USB x 4 | ||
VGAx 1 | ||
Resolution supported | 640x480,720x480,720x576,800x600,1024x768,1280x720,1280x960,1280x1024 1366x768,1440x900,1680x1050,1920x1080 | |
Color | Silver, Black, White or Customized | |
Speaker | 10W x2 | |
Control way | IR Remote Control | |
Menu Language | English, Germany, Russian, French, Spanish etc | |
Power Supply | AC 110 ~ 240V | |
Operation Temperature | 0 ℃~40℃ | |
Operation Humidity | 20% ~ 80% | |
Operating Altitude | 0~3,000 meters | |
Touch Screen | Touch technology | Infrared Touch |
Touch point | 2 point,6 point,10 point,16 point,20 point, 32 point,40 point,50point,100 point. | |
Touch method | Finger,pen or non-transparent object | |
Resolution | 4096 x 4096 | |
Positioning accuracy | ±1.5mm | |
Touch life time | Unlimited in theory | |
Anti-light Interference | Yes | |
Waterproof | Optional | |
OS Compatible |
Win 2000/XP/Win 7/Win 8/Vista/Limux/Android(for optional) |
Main features:
1. All-in-one solution, easy to use.
2. HDMI/VGA and expandable inputs/outputs.
3. High definition 1920 x 1080 (1080P) native resolution.
4. Fast and quick touch response for excellent user experience.
5. Wide view angle, high brightness and industrial design.
6. LED backlight with low power consumption, environment friendly.
7. All in one multi-touch display available for different applications.
8. OEM/ODM service is available.
Applications:
Contact Person: Mrs. Mary Liu
Tel: +86 755 825 55 852
Fax: 86-755-28063712